Colleges & Codes
Every college and department of the university, with its official abbreviation and code. Use the code — not the name — on any internal document, form or file reference.
23 departments listed · 13 colleges
| Department | Abbrev. | Code | Open specification |
|---|---|---|---|
| College of Administration and Economics | CAEC | ||
| Department of Accounting | DACC | AHU11 1 00 | ↗Open specification |
| Department of Business Administration | DBAD | AHU11 2 00 | ↗Open specification |
| Department of Financial and Banking Sciences | DFBS | AHU11 3 00 | ↗Open specification |
| College of Law | CLAW | ||
| Department of Law | CLAW | AHU12 1 00 | ↗Open specification |
| College of Arts | CART | ||
| Department of English | DENL | AHU13 1 00 | ↗Open specification |
| College of Technical Engineering | CTEN | ||
| Department of Computer Technology Engineering | DCTE | AHU14 1 00 | ↗Open specification |
| Department of Medical Equipment Technology Engineering | DMEE | AHU14 3 00 | ↗Open specification |
| Department of Cybersecurity Technology Engineering | DCST | AHU14 4 00 | ↗Open specification |
| College of Health and Medical Techniques | CHMT | ||
| Department of Medical Laboratory Techniques | DMLT | AHU15 1 00 | ↗Open specification |
| Department of Anesthesia Techniques | DANT | AHU15 2 00 | ↗Open specification |
| Department of Cosmetic Techniques and Laser | DCTL | AHU15 3 00 | ↗Open specification |
| Department of Artificial Kidney Techniques | DAKT | AHU15 4 00 | ↗Open specification |
| College of Dentistry | CDEN | ||
| Department of Dentistry | CDNT | AHU16 1 00 | ↗Open specification |
| College of Pharmacy | CPHM | ||
| Department of Pharmacy | CPHM | AHU17 1 00 | ↗Open specification |
| College of Nursing | CNUR | ||
| Department of Nursing | CNUR | AHU18 1 00 | ↗Open specification |
| College of Physical Education and Sports Sciences | CPSS | ||
| Department of Physical Education and Sports Sciences | CPES | AHU19 1 00 | ↗Open specification |
| College of Computer Science and Mathematics | CCSM | ||
| Department of Computer Science | DCSC | AHU20 1 00 | ↗Open specification |
| College of Engineering | CENG | ||
| Department of Architectural Engineering | DARE | AHU21 1 00 | ↗Open specification |
| Department of Civil Engineering | DCEN | AHU21 2 00 | ↗Open specification |
| Department of Interior Design | DIND | AHU21 3 00 | ↗Open specification |
| College of Fine Arts | CFAR | ||
| Department of Art Education | DPAR | AHU22 1 00 | ↗Open specification |
| Department of Musical Arts | DMAR | AHU22 2 00 | ↗Open specification |
| College of Medicine | CMED | ||
| Department of Medicine | DMED | AHU23 1 00 | ↗Open specification |
Coding mechanism
Three codes, one grammar. Each is read left to right from the widest unit to the narrowest, and each level keeps the digits of the level above it.
AHU11245 is the fifth module of semester five, taught by Business Administration in the College of Administration and Economics.
Semester blocks
Inside the module pair, the first digit carries the semester and the second the order within it. XXX stands for the college and department digits.
| Semester | Numbering starts at |
|---|---|
| SEM1 | AHUXXX01 |
| SEM2 | AHUXXX11 |
| SEM3 | AHUXXX21 |
| SEM4 | AHUXXX31 |
| SEM5 | AHUXXX41 |
| SEM6 | AHUXXX51 |
| SEM7 | AHUXXX61 |
| SEM8 | AHUXXX71 |
| SEM9 | AHUXXX81 |
| SEM10 | AHUXXX91 |
Foundation modules
Ministry modules taught in every college. They keep their national code and are never renumbered into an AHU block.
| Module | Code |
|---|---|
| Baath Party Crimes | MHE00001 |
| Democracy and Human Rights | MHE00002 |
| English Language | MHE00003 |
| Arabic Language | MHE00004 |
| Computer | MHE00005 |
The full coding sheet
The mechanism above is drawn from this sheet. It is the controlled copy — where the page and the sheet disagree, the sheet is right.