Curriculum
Every approved curriculum in force this academic year. Departments appear once; a department that runs two study systems in parallel shows a curriculum under each.
Where the transition stands
Where the transition stands
Counted from the table below, not entered by hand — the figures move when a curriculum is added.
14
Bologna
9
Iraqi semester
8
Annual
- 31 curricula in force
- 22 departments
- 10 run two systems at once
Departments by study system
Departments by study system
A filled cell is an approved curriculum you can open. An empty cell means the department does not run that system — not that a file is missing.
| Department | Bologna | Iraqi semester | Annual |
|---|---|---|---|
| College of Administration and Economics | |||
| Financial and Banking Sciences | Open | · | · |
| Business Administration | Open | Open | · |
| Accounting | Open | Open | · |
| College of Technical Engineering | |||
| Medical Equipment Technology Engineering | Open | · | Open |
| Computer Technology Engineering — Electronics | Open | · | Open |
| Computer Technology Engineering — Networks | Open | · | Open |
| Cybersecurity Technology Engineering | · | · | · |
| College of Health and Medical Techniques | |||
| Artificial Kidney Techniques | · | Open | · |
| Cosmetic Techniques and Laser | · | Open | · |
| Medical Laboratory Techniques | · | Open | · |
| Anaesthesia Techniques | · | Open | Open |
| College of Engineering | |||
| Civil Engineering | Open | · | · |
| Architectural Engineering | Open | · | · |
| Interior Design | Open | · | · |
| College of Law | |||
| Law | Open | · | Open |
| College of Arts | |||
| English Language | · | Open | Open |
| College of Nursing | |||
| Nursing | Open | Open | · |
| College of Dentistry | |||
| Dentistry | · | · | Open |
| College of Pharmacy | |||
| Pharmacy | · | Open | · |
| College of Physical Education and Sports Sciences | |||
| Physical Education and Sports Sciences | Open | · | Open |
| College of Computer Science | |||
| Computer Science | Open | · | · |
| College of Fine Arts | |||
| Art Education | Open | · | · |
Maintained on the Curriculum Management Dashboard · Previous years on the curriculum dashboard ↗ · Add or remove a curriculum